Loans | Savings | Checking | Certificates
| Loans | (%tr%span class='nowrap')Rate as(%tr%/span) (%tr%span class='nowrap')low as(%tr%/span) | Term up to |
|---|---|---|
| Auto Loans | 5.00% | (%tr%span class='nowrap')60 months(%tr%/span) |
| 5.25% | (%tr%span class='nowrap')72 months(%tr%/span) | |
| 5.50% | (%tr%span class='nowrap')78 months(%tr%/span) | |
| 6.00% | (%tr%span class='nowrap')84 months(%tr%/span) | |
| Boat, Jet Ski, etc. | 7.00% | (%tr%span class='nowrap')120 months(%tr%/span) |
| Motorcycles | 7.00% | (%tr%span class='nowrap')60 months(%tr%/span) |
| RV, Travel Trailer, Motor Home | 7.00% | (%tr%span class='nowrap')120 months(%tr%/span) |
| Lifestyle Loans (Personal Loans) | 7.99% | (%tr%span class='nowrap')36 months(%tr%/span) |
| 9.99% | (%tr%span class='nowrap')60 months(%tr%/span) | |
| LifeAsset Builder Loans(br)(Secured with loan proceeds, minimum $1,000) | 9.25% | (%tr%span class='nowrap')60 months(%tr%/span) |
| Home Equity Loan | 6.25% | (%tr%span class='nowrap')240 months(%tr%/span) |
| Mortgage Loans (%tr%a href='https://coastlifecu.mymortgage-online.com' target='_blank')(click here for more info)(%tr%/a) |
Go To Loan Application | Go To Calculators
ASK US ABOUT OUR MATCH OR BEAT PROGRAM!
*APR=Annual Percentage Rate
Rates effective as of January 1, 2026 and are based on borrower's credit worthiness.
Rates and Terms vary. Term based on amount financed.
Share Secured, Prime Investment Account (PIA) and Certificate of Deposit (CD) secured loans also available, rates and terms vary.
Restrictions apply.
| Savings | Dividend Rate* | APY** | Term |
|---|---|---|---|
| Savings Account ($50 minimum balance) | 0.25% | 0.25% | n/a |
| Education Savings Account ($50 minimum balance) | 0.25% | 0.25% | n/a |
| Kidz Klub Account ($50 minimum balance) - Ages 0-10 | 0.25% | 0.25% | n/a |
| Teen Savings Account | 0.25% | 0.25% | n/a |
| IRA Traditional ($50 minimum balance) | 1.00% | 1.00% | n/a |
| Prime Investment Account ($1,500.00 - $24,999.99) | 0.40% | 0.40% | n/a |
| PIA ($25,000.00 and over) | 0.60% | 0.60% | n/a |
| Real Savers Savings Account ($50 minimum balance) | 0.75% | 0.75% | n/a |
| Checking | Dividend Rate* | APY** | Term |
|---|---|---|---|
| Business Checking Account | 0.00% | 0.00% | n/a |
| Bonus Checking Account (up to $10,000 if qualifications met) | 3.50% | 3.56% | n/a |
| Bonus Checking Account (over $10,000 if qualifications met) | 0.50% | 0.50% | n/a |
| Bonus Checking Account (if qualifications not met) | 0.01% | 0.01% | n/a |
| Cash Back Debit Checking Account | 0.00% | 0.00% | n/a |
| Real Tunes Checking Account | 0.00% | 0.00% | n/a |
| Regular Checking Account | 0.00% | 0.00% | n/a |
Learn more about Savings Accounts options , features and benefits.
Learn more about Checking Account options, features, benefits and account requirements.
For additional information, refer to our Truth In Savings Disclosure.
*Rates are subject to change after account opening. **APY=Annual Percentage Yield.
APY means a percentage rate reflecting the total amount of dividends paid on an account, based on the dividend rate and the frequency of compounding for a 365-day period and calculated according to the rules in Appendix A, Part 707, NCUA's Rules and Regulations, Truth in Savings. (APY is used for account disclosures and advertising purposes; APY discloses projected earnings; APY is a generalized projection; APY is based on assumed funds and assumed number of days.)
| Certificate of Deposit | Dividend Rate | APY* | Term (mos) |
|---|---|---|---|
| CD ($1,000 minimum balance) | 3.88% | 3.95% | 6 |
| CD ($1,000 minimum balance) | 3.73% | 3.80% | 12 |
| CD ($1,000 minimum balance) | 3.78% | 3.85% | 15 |
| CD ($1,000 minimum balance) | 3.44% | 3.50% | 24 |
| CD ($1,000 minimum balance) | 3.21% | 3.25% | 36 |
| IRA CD ($25,000 minimum balance) | 3.40% | 3.45% | 24 |
| IRA CD ($100,000 minimum balance) | 3.75% | 3.82% | 24 |
*APY=Annual Percentage Yield
APY means a percentage rate reflecting the total amount of dividends paid on an account, based on the dividend rate and the frequency of compounding for a 365-day period and calculated according to the rules in Appendix A, Part 707, NCUA's Rules and Regulations, Truth in Savings. (APY is used for account disclosures and advertising purposes; APY discloses projected earnings; APY is a generalized projection; APY is based on assumed funds and assumed number of days.)
A penalty may be imposed for early withdrawal. For additional information, refer to our CD Disclosure.









